Dont know if this is any help mate but here is a list of all (all that Apec know anyway) that have around 315mm vented disks..... I'll see what else I can dig up
Part No Diameter O. Height Ctr. Diameter Mountings Manufacturer
DSK 308 311 46.5 107 5 SUZUKI
DSK 320 315 53 62 5 LEXUS
DSK 341 316 80 111 6 NISSAN
DSK 376 312 60 75 5 BMW
DSK 377 312 60 75 5 BMW
DSK 2000 310 82 67 5 MERCEDES
DSK 2001 320 82 67 5 MERCEDES
DSK 2002 311 58 105 6 TOYOTA
DSK 2003 315 52.5 79 5 BMW
DSK 2004 315 52.5 79 5 BMW
DSK 2006 316 77.1 79 5 BMW
DSK 2014 315 76 79 5 BMW
DSK 2016 313 80.2 101 6 ISUZU VAUXHALL
DSK 2017 314 59 68 5 AUDI
DSK 2018 310 47.3 59 5 ALFA ROMEO
DSK 2021 316 46.5 67 5 MERCEDES
DSK 2022 319 70.2 108 6 TOYOTA
DSK 2023 320 82 67 5 MERCEDES
DSK 2030 309 43.1 71 5 PEUGEOT
DSK 2031 312 34 65 5 AUDI SEAT SKODA VOLKSWAGEN
DSK 2076 320 43.5 69 5 MITSUBISHI
DSK 2080 320 60.7 75 5 BMW
DSK 2099 315 59.3 67 5 MERCEDES
DSK 2109 313.5 46 87 6 MITSUBISHI
DSK 2132 312 75 66 5 MERCEDES
DSK 2137 312 46 68 5 AUDI SKODA VOLKSWAGEN
DSK 2149 312 69.5 115 5 TOYOTA
DSK 2151 312 67 106 6 TOYOTA
DSK 2168 312 57 68 5 FORD SEAT VOLKSWAGEN
DSK 2212 312 64.6 67 5 MERCEDES
DSK 2245 320 63.5 75 5 BMW
DSK 2248 317 62 79 5 LAND ROVER
DSK 2250 316 50.2 68 5 VOLVO
DSK 2256 310 77.1 79 5 BMW
DSK 2257 321 59.4 68 5 AUDI
DSK 2275 314 45.2 70 5 VAUXHALL
DSK 2278 314 59.4 68 5 AUDI
DSK 2285 320 46.1 68 5 AUDI
DSK 2338 312 49.7 65 5 AUDI SEAT VOLKSWAGEN
Rover.